|
The World of Hair an on-line reference by Dr. John Gray, provided by the P&G Hair Care Research Center. For more beauty science, please visit www.pg.com |
![]() For tests, tips, and hair health advice, visit pantene.com |
|
|
|||||
| Index | |||||
|
|
|||||
| acids 83 | 'hot oils' 80 |
|
|
| see also amino acids | hydration see moisture content of hair | ||
| adolescence 8 | hydrogen bonds 18, 79, 80 | ||
| albinism 62 | hydrogen peroxide | ||
| alkalis 83 | use in bleaching 101 | ||
| allergies 95 | use in perming 83 | ||
| alopecia 103 | |||
| androgenetic 103 | impetigo 115 | ||
| traction 110 | indicator papers 83 | ||
| alopecia areata 61, 62, 108-9, 110 | |||
| alopecia totalis 110 |
keratin 13, 14, 18, 47 |
||
| amino acids 14, 18 | natural color 59, 93 | ||
| ammonium thioglycollate (in perming lotion) 83 | knotted hair 70 | ||
| anagen 21-3 | |||
| anagen hair 30 | lanugo hair 7 | ||
| androgens 14, 24, 103 | length of hair 22-3 | ||
| anorexia nervosa 24 | lightening hair see bleaching | ||
| apes | loose anagen syndrome 111 | ||
|
baldness in 106 |
loose hairs 30 |
||
| hair from 11 | lowlighting 102 | ||
| atopic eczema 115 | Ludwig pattern baldness 105 | ||
| Australian Aborigine 36 | |||
| male pattern baldness 103, 104 | |||
| babies' hair 7, 76 | matrix of hair 14 | ||
| backcombing and backbrushing 72-3, 76, 101 | matted hair 71, 100 | ||
| balding see hair loss | medulla of hair 14 | ||
| beards 24, 25 | melanin (hair pigment) 12, 14, 22, 59-61, 96 | ||
| bird's nest hair 100 | distribution in hair 16, 59, 60 | ||
| bleaching 93-96 | effect of bleaches 93, 96 | ||
| damage due to 71, 72, 75, 94-5 | in red hair 61, 87 | ||
| blow drying 71, 80, 126-7 | melanocytes 12, 13 | ||
| body hair 8, 10, 24 | microscopes 30, 32 | ||
| bubble hair 73,98-9 | Minoxadil 106 | ||
| catagen 21, 22 | moisture content of hair 34, 69 | ||
|
Caucasoid
hair 36, 37, 39, 41, 42,
43, 45, 50, 52
|
Asian
hair 36, 37, 38 |
||
| perming 93 | structure 47 | ||
| structure 47 | mosaic
patterns 7, 8 |
||
| variability 48 | mousses 80, 122 | ||
| chemotherapy 27 | |||
| cheveux incoiffables 112, 113 | natural
hair colorings 92 |
||
| children's hair 8 | see also henna | ||
| congenital abnormalities 112, 113 | African
hair 36, 37, 40, 43, 78 |
||
| loss 111 | structure 47, 48 | ||
| color agents 91-2 | vulnerable
to damage 37, 43 |
||
| see also henna | nits 101 | ||
| color circle 91 | normal hair 123 | ||
| color of hair 58-63 | |||
| coloring hair 88-95 | oestrogens 24 | ||
| damage due to 71-2, 75 | oiled hair 43, 57 | ||
| step-by-step procedure 91-5 | older
people 10, 58, 91 |
||
| combination colors 91 | hair cycle in 22 | ||
| complementary colors 91 | hair loss in 105 | ||
| condition of hair 65-7 | |||
| conditioners 66, 73-4, 120 | panthenol 55, 119 | ||
| applying 125 | permanent hair colors 95 | ||
| choosing 123-4 | perming hair 80-86 | ||
| and hair texture 35 | aftercare 86 | ||
| needed on dry hair 55 | damage due to 35, 71-2, 75, 76, 82, 87, 88, 100 | ||
| needed on weathered hair 69 |
and hair type 87 |
||
| in shampoos 119, 120-1 | history 80, 82 | ||
| cortex of hair 14 | neutralization 72, 83 | ||
| 'cowlick' hair 27 | perm shock 86 | ||
| cradle cap 115 | problems in 88 | ||
| cuticle of hair 14,16 | step-by-step procedure 84-85 | ||