P&G at a Glance
2012
| Reportable Segment | % of Net Sales* | % of Net Earnings* | Categories | Billion-Dollar Brands |
|---|---|---|---|---|
| Beauty | 24% | 22% | Antiperspirant and Deodorant, Cosmetics, Hair Care, Hair Color, Hair Styling, Personal Cleansing, Prestige Products, Salon Professional, Skin Care | Head & Shoulders, Olay, Pantene, SK-II, Wella |
| Grooming | 10% | 16% | Blades and Razors, Electronic Hair Removal Devices, Hair Care Appliances, Pre and Post Shave Products | Braun, Fusion, Gillette, Mach3 |
| Health Care | 15% | 17% | Feminine Care, Gastrointestinal, Incontinence, Rapid Diagnostics, Respiratory, Toothbrush, Toothpaste, Other Oral Care, Other Personal Health Care, Vitamins/Minerals/Supplements | Always, Crest, Oral-B, Vicks |
| Fabric Care and Home Care | 32% | 26% | Bleach and Laundry Additives, Air Care, Batteries, Dish Care, Fabric Enhancers, Laundry Detergents, Pet Care, Professional, Surface Care | Ace, Ariel, Dawn, Downy, Duracell, Febreze, Gain, Iams, Tide |
| Baby Care and Family Care | 19% | 19% | Baby Wipes, Diapers and Pants, Paper Towels, Tissues, Toilet Paper | Bounty, Charmin, Pampers |
*Percent of net sales and net earnings from continuing operations for the year ended June 30, 2012 (excluding results held in Corporate.)




Touching lives, improving life. P&G™