Financial Highlights

Financial Summary (Unaudited)

Amounts in billions, except per share amounts

  2023 2022 2021 2020 2019
Net Sales 2023: $82.0 2022: $80.2 2021: $76.1 2020: $71.0 2019: $67.7
Operating Income 2023: $18.1 2022: $17.8 2021: $18.0 2020: $15.7 2019: $5.5
Net Earnings Attributable to P&G 2023: $14.7 2021: $14.7 2021: $14.3 2020: $13.0 2019: $3.9
Net Earnings Margin from Continuing Operations 2023: 18.0% 2022: 18.4% 2021: 18.9% 2020: 18.5% 2019: 5.9%
Diluted Net Earnings per Common Share from Continuing Operations1 2023: $5.90 2022: $5.81 2021: $5.50 2020: $4.96 2019: $1.43
Diluted Net Earnings per Common Share1 2023: $5.90 2022: $5.81 2021: $5.50 2020: $4.96 2019: $1.43
Core Earnings per Share2 2023: $5.90 2022: $5.81 2021: $5.66 2020: $5.12 2019: $4.52
Operating Cash Flow 2023: $16.8 2022: $16.7 2021: $18.4 2020: $17.4 2019: $15.2
Dividends per Common Share 2023: $3.68 2022: $3.52 2021: $3.24 2020: $3.03 2019: $2.90

(1) Diluted net earnings per common share are calculated based on net earnings attributable to Procter & Gamble.

(2) Core EPS is a measure of the Company's diluted net earnings per common share from the continuing operations adjusted for certain items not viewed as part of our sustainable results. Please see page 70 of the Annual Report for details on the reconciling items.