Financial Highlights
Financial Summary (Unaudited)
Amounts in millions, except per share amounts
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Net Sales | $83,680 | $82,559 | $78,938 | $76,694 | $79,257 |
| Operating Income | 13,292 | 15,818 | 16,021 | 15,374 | 15,979 |
| Net Earnings | 10,756 | 11,797 | 12,736 | 13,436 | 12,075 |
| Net Earnings Margin from Continuing Operations | 11.1% | 14.3% | 13.9% | 13.9% | 14.2% |
| Diluted Net Earnings per Common Share from Continuing Operations (1) | $3.12 | $3.93 | $3.53 | $3.39 | $3.40 |
| Diluted Net Earnings per Common Share | 3.66 | 3.93 | 4.11 | 4.26 | 3.64 |
| Dividends Per Common Share | 2.14 | 1.97 | 1.80 | 1.64 | 1.45 |
(1) Diluted net earnings per share are calculated on net earnings attributable to Procter & Gamble.



Touching lives, improving life. P&G™