Consolidated Statements of Earnings
| Amounts in millions except per share amounts; Years ended June 30 | 2008 | 2007 | 2006 |
|---|---|---|---|
| Net Sales | $83,503 | $76,476 | $68,222 |
| Cost of products sold | 40,695 | 36,686 | 33,125 |
| Selling, general and administrative expense | 25,725 | 24,340 | 21,848 |
| Operating Income | 17,083 | 15,450 | 13,249 |
| Interest expense | 1,467 | 1,304 | 1,119 |
| Other non-operating income, net | 462 | 564 | 283 |
| Earnings Before Income Taxes | 16,078 | 14,710 | 12,413 |
| Income taxes | 4,003 | 4,370 | 3,729 |
| Net Earnings | $12,075 | $10,340 | $ 8,684 |
| Basic Net Earnings Per Common Share | $ 3.86 | $ 3.22 | $ 2.79 |
| Diluted Net Earnings Per Common Share | $ 3.64 | $ 3.04 | $ 2.64 |
| Dividends Per Common Share | $ 1.45 | $ 1.28 | $ 1.15 |




