Financial Summary (Unaudited)
| Amounts in millions, except per share amounts | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | $83,503 | $76,476 | $68,222 | $56,741 | $51,407 | $43,377 | $40,238 | $39,244 | $39,951 | $38,125 | $37,154 |
| Gross Margin | 42,808 | 39,790 | 35,097 | 28,869 | 26,264 | 21,155 | 19,159 | 17,071 | 18,395 | 16,901 | 16,019 |
| Operating Income | 17,083 | 15,450 | 13,249 | 10,469 | 9,382 | 7,312 | 6,073 | 4,260 | 5,678 | 6,130 | 5,581 |
| Net Earnings | 12,075 | 10,340 | 8,684 | 6,923 | 6,156 | 4,788 | 3,910 | 2,612 | 3,363 | 3,683 | 3,472 |
| Net Earnings Margin | 14.5% | 13.5% | 12.7% | 12.2% | 12.0% | 11.0% | 9.7% | 6.7% | 8.4% | 9.7% | 9.3% |
| Basic Net Earnings per Common Share | $3.86 | $3.22 | $2.79 | $2.70 | $2.34 | $1.80 | $1.46 | $0.96 | $1.24 | $1.35 | $1.25 |
| Diluted Net Earnings per Common Share | 3.64 | 3.04 | 2.64 | 2.53 | 2.20 | 1.70 | 1.39 | 0.92 | 1.17 | 1.27 | 1.18 |
| Dividends Per Common Share | 1.45 | 1.28 | 1.15 | 1.03 | 0.93 | 0.82 | 0.76 | 0.70 | 0.64 | 0.57 | 0.51 |
| Restructuring Program Charges(1) | $ — | $ — | $ — | $ — | $ — | $751 | $958 | $1,850 | $814 | $481 | $ — |
| Research and Development Expense | 2,226 | 2,112 | 2,075 | 1,940 | 1,802 | 1,665 | 1,601 | 1,769 | 1,899 | 1,726 | 1,546 |
| Advertising Expense | 8,667 | 7,937 | 7,122 | 5,929 | 5,466 | 4,487 | 3,782 | 3,729 | 3,906 | 3,542 | 3,638 |
| Total Assets | 143,992 | 138,014 | 135,695 | 61,527 | 57,048 | 43,706 | 40,776 | 34,387 | 34,366 | 32,192 | 31,042 |
| Capital Expenditures | 3,046 | 2,945 | 2,667 | 2,181 | 2,024 | 1,482 | 1,679 | 2,486 | 3,018 | 2,828 | 2,559 |
| Long-Term Debt | 23,581 | 23,375 | 35,976 | 12,887 | 12,554 | 11,475 | 11,201 | 9,792 | 9,012 | 6,265 | 5,774 |
| Shareholders’ Equity | 69,494 | 66,760 | 62,908 | 18,475 | 18,190 | 17,025 | 14,415 | 12,560 | 12,673 | 12,352 | 12,493 |
| (1) Restructuring program charges, on an after-tax basis, totaled $538, $706, $1,475, $688 and $285 for 2003, 2002, 2001, 2000 and 1999, respectively. | |||||||||||




